Description
A CWE-191: Integer Underflow (Wrap or Wraparound) vulnerability exists that could cause a denial of service of the controller due to memory access violations when using the Modbus TCP protocol. Affected products: Modicon M340 CPU (part numbers BMXP34*)(V3.40 and prior), Modicon M580 CPU (part numbers BMEP* and BMEH*)(V3.22 and prior), Legacy Modicon Quantum/Premium(All Versions), Modicon Momentum MDI (171CBU*)(All Versions), Modicon MC80 (BMKC80)(V1.7 and prior)
Details
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| modicon-m340-bmx-p34-2010-firmware | — | 3.50 |
| modicon-m340-bmx-p34-2030-firmware | — | 3.50 |
| modicon-m580-bmeh582040-firmware | — | 4.01 |
| modicon-m580-bmeh582040c-firmware | — | 4.01 |
| modicon-m580-bmeh582040s-firmware | — | 4.01 |
| modicon-m580-bmeh584040-firmware | — | 4.01 |
| modicon-m580-bmeh584040c-firmware | — | 4.01 |
| modicon-m580-bmeh584040s-firmware | — | 4.01 |
| modicon-m580-bmeh586040-firmware | — | 4.01 |
| modicon-m580-bmeh586040c-firmware | — | 4.01 |
| modicon-m580-bmeh586040s-firmware | — | 4.01 |
| modicon-m580-bmep581020-firmware | — | 4.01 |
| modicon-m580-bmep581020h-firmware | — | 4.01 |
| modicon-m580-bmep582020-firmware | — | 4.01 |
| modicon-m580-bmep582020h-firmware | — | 4.01 |
| modicon-m580-bmep582040-firmware | — | 4.01 |
| modicon-m580-bmep582040h-firmware | — | 4.01 |
| modicon-m580-bmep582040s-firmware | — | 4.01 |
| modicon-m580-bmep583020-firmware | — | 4.01 |
| modicon-m580-bmep583040-firmware | — | 4.01 |
| modicon-m580-bmep584020-firmware | — | 4.01 |
| modicon-m580-bmep584040-firmware | — | 4.01 |
| modicon-m580-bmep584040s-firmware | — | 4.01 |
| modicon-m580-bmep585040-firmware | — | 4.01 |
| modicon-m580-bmep585040c-firmware | — | 4.01 |
| modicon-m580-bmep586040-firmware | — | 4.01 |
| modicon-m580-bmep586040c-firmware | — | 4.01 |
| modicon-mc80-bmkc8020301-firmware | — | 1.8 |
| modicon-mc80-bmkc8020310-firmware | — | 1.8 |
| modicon-mc80-bmkc8030311-firmware | — | 1.8 |
| modicon-momentum-171cbu78090-firmware | — | — |
| modicon-momentum-171cbu98090-firmware | — | — |
| modicon-momentum-171cbu98091-firmware | — | — |
| modicon-premium-tsxp57-1634m-firmware | — | — |
| modicon-premium-tsxp57-2634m-firmware | — | — |
| modicon-premium-tsxp57-2834m-firmware | — | — |
| modicon-premium-tsxp57-454m-firmware | — | — |
| modicon-premium-tsxp57-4634m-firmware | — | — |
| modicon-premium-tsxp57-554m-firmware | — | — |
| modicon-premium-tsxp57-5634m-firmware | — | — |
| modicon-premium-tsxp57-6634m-firmware | — | — |
| modicon-quantum-140cpu65150-firmware | — | — |
| modicon-quantum-140cpu65150c-firmware | — | — |
| modicon-quantum-140cpu65160-firmware | — | — |
| modicon-quantum-140cpu65160c-firmware | — | — |
| modicon-quantum-140noc78100-firmware | — | — |
| modicon-quantum-140noe77101-firmware | — | — |
| modicon-quantum-140noe77111-firmware | — | — |
References
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.