Description
Out-of-Bounds Write vulnerability in Jungo WinDriver before 12.5.1 allows local attackers to cause a Windows blue screen error and Denial of Service (DoS).
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| cpu-module-logging-configuration-tool | — | — |
| cw-configurator | — | — |
| data-transfer | — | — |
| data-transfer-classic | — | — |
| ezsocket | — | — |
| fr-configurator-sw3 | — | — |
| fr-configurator2 | — | — |
| genesis64 | — | — |
| gt-got1000 | — | — |
| gt-got2000 | — | — |
| gt-softgot1000 | — | — |
| gt-softgot2000 | — | — |
| gx-developer | — | — |
| gx-logviewer | — | — |
| gx-works2 | — | — |
| gx-works3 | — | — |
| iq-works | — | — |
| mi-configurator | — | — |
| mr-configurator | — | — |
| mr-configurator2 | — | — |
| mrzjw3-mc2-utl-firmware | — | — |
| mx-component | — | — |
| mx-opc-server-da\/ua | — | — |
| numerical-control-device-communication | — | — |
| px-developer\/monitor-tool | — | — |
| rt-toolbox3 | — | — |
| rt-visualbox | — | — |
| sw0dnc-mneth-b-firmware | — | — |
| sw1dnc-ccbd2-b-firmware | — | — |
| sw1dnc-ccief-b-firmware | — | — |
| sw1dnc-ccief-j-firmware | — | — |
| sw1dnc-mnetg-b-firmware | — | — |
| sw1dnc-qsccf-b-firmware | — | — |
| sw1dnd-emsdk-b-firmware | — | — |
| windriver | — | 12.5.1 |
References
Similar Threats
- High CVE-2023-51776
- Medium CVE-2023-51777
- Medium CVE-2023-51778
- Medium CVE-2024-22102
- Medium CVE-2024-22103
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.