Description
Dm-verity is used for extending root-of-trust to root filesystems. LoadPin builds on this property to restrict module/firmware loads to just the trusted root filesystem. Device-mapper table reloads currently allow users with root privileges to switch out the target with an equivalent dm-linear target and bypass verification till reboot. This allows root to bypass LoadPin and can be used to load untrusted and unverified kernel modules and firmware, which implies arbitrary kernel execution and persistence for peripherals that do not verify firmware updates. We recommend upgrading past commit 4caae58406f8ceb741603eee460d79bacca9b1b5
Details
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-47.51 |
| linux-aws | — | 5.15.0-1019.23 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1019.23~20.04.1 |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1085.92~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1139.150~16.04.1 |
| linux-azure | — | 5.15.0-1019.24 |
| linux-azure-4.15 | — | 4.15.0-1149.164 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1019.24~20.04.1 |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1091.96~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-dell300x | — | 4.15.0-1051.56 |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1017.23 |
| linux-gcp-4.15 | — | 4.15.0-1134.150 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1017.23~20.04.2 |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1089.97~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1015.18 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | 5.15.0-1015.18~20.04.1 |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1002.4 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-48.54~20.04.1 |
| linux-hwe-5.4 | — | 5.4.0-126.142~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1013.15 |
| linux-ibm-5.4 | — | 5.4.0-1033.37~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg | — | 5.15.0-1015.20 |
| linux-intel-iotg-5.15 | — | 5.15.0-1015.20~20.04.2 |
| linux-iot | — | 5.4.0-1004.6 |
| linux-kvm | — | 5.15.0-1017.21 |
| linux-lowlatency | — | 5.15.0-47.53 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-48.54~20.04.1 |
| linux-lts-xenial | — | 4.4.0-239.273~14.04.1 |
| linux-nvidia | — | 5.15.0-1007.7 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | 5.14.0-1044.49 |
| linux-oem-5.17 | — | 5.17.0-1013.14 |
| linux-oem-5.6 | — | — |
| linux-oracle | — | 5.15.0-1017.22 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1017.22~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1083.91~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1014.16 |
| linux-raspi-5.4 | — | 5.4.0-1070.80~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1020.20 |
| linux-riscv | — | 5.15.0-1018.21 |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1018.21~20.04.1 |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1135.145 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.