Description
A heap-based buffer overflow was found in the Linux kernel's LightNVM subsystem. The issue results from the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length heap-based buffer. This vulnerability allows a local attacker to escalate privileges and execute arbitrary code in the context of the kernel. The attacker must first obtain the ability to execute high-privileged code on the target system to exploit this vulnerability.
Details
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.4.0-122.138 |
| linux-aws | — | 5.4.0-1081.88 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1081.88~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1139.150~16.04.1 |
| linux-azure | — | 5.4.0-1086.91 |
| linux-azure-4.15 | — | 4.15.0-1149.164 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1086.91~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-dell300x | — | 4.15.0-1051.56 |
| linux-fips | — | — |
| linux-gcp | — | 5.4.0-1084.92 |
| linux-gcp-4.15 | — | 4.15.0-1134.150 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1084.92~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.4.0-1078.84 |
| linux-gke-4.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.4.0-1049.52 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.4 | — | 5.4.0-122.138~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.4.0-1029.33 |
| linux-ibm-5.4 | — | 5.4.0-1029.33~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-iot | — | 5.4.0-1004.6 |
| linux-kvm | — | 5.4.0-1071.76 |
| linux-lts-xenial | — | 4.4.0-239.273~14.04.1 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.6 | — | — |
| linux-oracle | — | 5.4.0-1079.87 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1079.87~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.4.0-1066.76 |
| linux-raspi-5.4 | — | 5.4.0-1066.76~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1135.145 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.