Description
A vulnerability has been found in Linux Kernel and classified as critical. Affected by this vulnerability is the function area_cache_get of the file drivers/net/ethernet/netronome/nfp/nfpcore/nfp_cppcore.c of the component IPsec. The manipulation leads to use after free. It is recommended to apply a patch to fix this issue. The identifier VDB-211045 was assigned to this vulnerability.
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-67.74 |
| linux-aws | — | 5.15.0-1031.35 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1031.35~20.04.1 |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1097.105~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1151.164~16.04.1 |
| linux-azure | — | 5.15.0-1034.41 |
| linux-azure-4.15 | — | 4.15.0-1162.177 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1034.41~20.04.1 |
| linux-azure-5.19 | — | 5.19.0-1021.22~22.04.1 |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1104.110~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | 5.15.0-1034.41.1 |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-dell300x | — | 4.15.0-1061.66 |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1030.37 |
| linux-gcp-4.15 | — | 4.15.0-1146.162 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1030.37~20.04.1 |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1101.110~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1028.33 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | 5.15.0-1028.33~20.04.1 |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1016.21 |
| linux-gkeop-5.15 | — | 5.15.0-1016.21~20.04.1 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-67.74~20.04.1 |
| linux-hwe-5.19 | — | 5.19.0-35.36~22.04.1 |
| linux-hwe-5.4 | — | 5.4.0-144.161~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1026.29 |
| linux-ibm-5.4 | — | 5.4.0-1045.50~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | 5.15.0-1022.27 |
| linux-intel-iotg | — | 5.15.0-1026.31 |
| linux-intel-iotg-5.15 | — | 5.15.0-1026.31~20.04.1 |
| linux-iot | — | 5.4.0-1013.15 |
| linux-kvm | — | 5.15.0-1029.34 |
| linux-lowlatency | — | 5.15.0-67.74 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-67.74~20.04.1 |
| linux-lowlatency-hwe-5.19 | — | 5.19.0-1018.19~22.04.1 |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-nvidia | — | 5.15.0-1023.23 |
| linux-nvidia-tegra-5.15 | — | 5.15.0-1014.14~20.04.1 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | 5.14.0-1057.64 |
| linux-oem-5.17 | — | 5.17.0-1027.28 |
| linux-oem-5.6 | — | — |
| linux-oracle | — | 5.15.0-1030.36 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1030.36~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1094.103~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1025.27 |
| linux-raspi-5.4 | — | 5.4.0-1081.92~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1033.36 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1030.34~20.04.1 |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1146.156 |
| linux-xilinx-zynqmp | — | 5.4.0-1022.26 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.