Description
A vulnerability, which was classified as critical, has been found in Linux Kernel. Affected by this issue is the function del_timer of the file drivers/isdn/mISDN/l1oip_core.c of the component Bluetooth. The manipulation leads to use after free. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211088.
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-56.62 |
| linux-aws | — | 5.15.0-1026.30 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1026.30~20.04.2 |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1092.100~18.04.2 |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1146.158~16.04.2 |
| linux-azure | — | 5.15.0-1029.36 |
| linux-azure-4.15 | — | 4.15.0-1157.172 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1029.36~20.04.1 |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1098.104~18.04.2 |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | 5.15.0-1029.36.1 |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-dell300x | — | 4.15.0-1057.62 |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1025.32 |
| linux-gcp-4.15 | — | 4.15.0-1141.157 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1025.32~20.04.2 |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1096.105~18.04.2 |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1023.28 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | 5.15.0-1023.28~20.04.2 |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1011.15 |
| linux-gkeop-5.15 | — | 5.15.0-1011.15~20.04.2 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-56.62~20.04.1 |
| linux-hwe-5.4 | — | 5.4.0-135.152~18.04.2 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1021.24 |
| linux-ibm-5.4 | — | 5.4.0-1040.45~18.04.2 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg | — | 5.15.0-1021.26 |
| linux-intel-iotg-5.15 | — | 5.15.0-1021.26~20.04.1 |
| linux-iot | — | 5.4.0-1009.11 |
| linux-kvm | — | 5.15.0-1024.29 |
| linux-lowlatency | — | 5.15.0-56.62 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-56.62~20.04.1 |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lts-xenial | — | 4.4.0-235.269~14.04.1 |
| linux-nvidia | — | 5.15.0-1015.15 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | 5.14.0-1058.66 |
| linux-oem-5.17 | — | 5.17.0-1028.29 |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | 6.0.0-1007.7 |
| linux-oracle | — | 5.15.0-1025.31 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1025.31~20.04.2 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1090.99~18.04.2 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1021.23 |
| linux-raspi-5.4 | — | 5.4.0-1077.88~18.04.2 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1028.31 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1026.30~20.04.2 |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1142.152 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Exploit Protection
Help block exploit attempts
BotEraser is designed to detect and help reduce malicious bot traffic that may target known vulnerabilities on your site.
Try BotEraser Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.