Description
In the Linux kernel, the following vulnerability has been resolved: perf: Fix list corruption in perf_cgroup_switch() There's list corruption on cgrp_cpuctx_list. This happens on the following path: perf_cgroup_switch: list_for_each_entry(cgrp_cpuctx_list) cpu_ctx_sched_in ctx_sched_in ctx_pinned_sched_in merge_sched_in perf_cgroup_event_disable: remove the event from the list Use list_for_each_entry_safe() to allow removing an entry during iteration.
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.4.0-110.124 |
| linux-allwinner-5.19 | — | — |
| linux-aws | — | 5.4.0-1073.78 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1075.80~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1128.137~16.04.1 |
| linux-azure | — | 5.4.0-1078.81 |
| linux-azure-4.15 | — | 4.15.0-1138.151 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1078.81~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-fips | — | — |
| linux-gcp | — | 5.4.0-1073.78 |
| linux-gcp-4.15 | — | 4.15.0-1122.136 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1073.78~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | — |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.4.0-1040.41 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.4 | — | 5.4.0-110.124~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.4.0-1021.23 |
| linux-ibm-5.4 | — | 5.4.0-1021.23~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg-5.15 | — | 5.15.0-1008.11~20.04.1 |
| linux-iot | — | 5.4.0-1004.6 |
| linux-kvm | — | 5.4.0-1063.66 |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-nvidia | — | — |
| linux-nvidia-6.2 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oracle | — | 5.4.0-1071.77 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1071.77~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.4.0-1060.68 |
| linux-raspi-5.4 | — | 5.4.0-1060.68~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Free Vulnerability Check
Is your WordPress site affected?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.