Description
In the Linux kernel, the following vulnerability has been resolved: Drivers: hv: vmbus: Fix initialization of device object in vmbus_device_register() Initialize the device's dma_{mask,parms} pointers and the device's dma_mask value before invoking device_register(). Address the following trace with 5.17-rc7: [ 49.646839] WARNING: CPU: 0 PID: 189 at include/linux/dma-mapping.h:543 netvsc_probe+0x37a/0x3a0 [hv_netvsc] [ 49.646928] Call Trace: [ 49.646930] [ 49.646935] vmbus_probe+0x40/0x60 [hv_vmbus] [ 49.646942] really_probe+0x1ce/0x3b0 [ 49.646948] __driver_probe_device+0x109/0x180 [ 49.646952] driver_probe_device+0x23/0xa0 [ 49.646955] __device_attach_driver+0x76/0xe0 [ 49.646958] ? driver_allows_async_probing+0x50/0x50 [ 49.646961] bus_for_each_drv+0x84/0xd0 [ 49.646964] __device_attach+0xed/0x170 [ 49.646967] device_initial_probe+0x13/0x20 [ 49.646970] bus_probe_device+0x8f/0xa0 [ 49.646973] device_add+0x41a/0x8e0 [ 49.646975] ? hrtimer_init+0x28/0x80 [ 49.646981] device_register+0x1b/0x20 [ 49.646983] vmbus_device_register+0x5e/0xf0 [hv_vmbus] [ 49.646991] vmbus_add_channel_work+0x12d/0x190 [hv_vmbus] [ 49.646999] process_one_work+0x21d/0x3f0 [ 49.647002] worker_thread+0x4a/0x3b0 [ 49.647005] ? process_one_work+0x3f0/0x3f0 [ 49.647007] kthread+0xff/0x130 [ 49.647011] ? kthread_complete_and_exit+0x20/0x20 [ 49.647015] ret_from_fork+0x22/0x30 [ 49.647020] [ 49.647021] ---[ end trace 0000000000000000 ]---
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux-allwinner-5.19 | — | — |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-azure | — | 5.15.0-1010.12 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1008.9~20.04.1 |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-gcp | — | — |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gke | — | — |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | — |
| linux-gkeop-5.15 | — | — |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.5 | — | — |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
References
Similar Threats
- Unknown UBUNTU-CVE-2016-20022
- Unknown UBUNTU-CVE-2020-36778
- Unknown UBUNTU-CVE-2020-36779
- Unknown UBUNTU-CVE-2020-36780
- Unknown UBUNTU-CVE-2020-36781
Free Vulnerability Check
Is your WordPress site affected?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.