Description
In the Linux kernel, the following vulnerability has been resolved: net: phy: at803x: fix NULL pointer dereference on AR9331 PHY Latest kernel will explode on the PHY interrupt config, since it depends now on allocated priv. So, run probe to allocate priv to fix it. ar9331_switch ethernet.1:10 lan0 (uninitialized): PHY [!ahb!ethernet@1a000000!mdio!switch@10:00] driver [Qualcomm Atheros AR9331 built-in PHY] (irq=13) CPU 0 Unable to handle kernel paging request at virtual address 0000000a, epc == 8050e8a8, ra == 80504b34 ... Call Trace: [] at803x_config_intr+0x5c/0xd0 [] phy_request_interrupt+0xa8/0xd0 [] phylink_bringup_phy+0x2d8/0x3ac [] phylink_fwnode_phy_connect+0x118/0x130 [] dsa_slave_create+0x270/0x420 [] dsa_port_setup+0x12c/0x148 [] dsa_register_switch+0xaf0/0xcc0 [] ar9331_sw_probe+0x370/0x388 [] mdio_probe+0x44/0x70 [] really_probe+0x200/0x424 [] __driver_probe_device+0x290/0x298 [] driver_probe_device+0x54/0xe4 [] __device_attach_driver+0xe4/0x130 [] bus_for_each_drv+0xb4/0xd8 [] __device_attach+0x104/0x1a4 [] bus_probe_device+0x48/0xc4 [] deferred_probe_work_func+0xf0/0x10c [] process_one_work+0x314/0x4d4 [] worker_thread+0x2a4/0x354 [] kthread+0x134/0x13c [] ret_from_kernel_thread+0x14/0x1c Same Issue would affect some other PHYs (QCA8081, QCA9561), so fix it too.
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux-allwinner-5.19 | — | — |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-azure | — | — |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-gcp | — | — |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gke | — | — |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | — |
| linux-gkeop-5.15 | — | — |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.5 | — | — |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
References
Similar Threats
- Unknown UBUNTU-CVE-2016-20022
- Unknown UBUNTU-CVE-2020-36778
- Unknown UBUNTU-CVE-2020-36779
- Unknown UBUNTU-CVE-2020-36780
- Unknown UBUNTU-CVE-2020-36781
Patch Gap Protection
Running software with known vulnerabilities?
BotEraser can help reduce exposure by blocking IPs associated with exploit activity — even before a patch is available.
Start Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.