Description
In the Linux kernel, the following vulnerability has been resolved: scsi: lpfc: Fix null ndlp ptr dereference in abnormal exit path for GFT_ID An error case exit from lpfc_cmpl_ct_cmd_gft_id() results in a call to lpfc_nlp_put() with a null pointer to a nodelist structure. Changed lpfc_cmpl_ct_cmd_gft_id() to initialize nodelist pointer upon entry.
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | — |
| linux-allwinner-5.19 | — | — |
| linux-aws | — | — |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | — |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | — |
| linux-azure | — | — |
| linux-azure-4.15 | — | — |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | — |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | — |
| linux-azure-5.8 | — | — |
| linux-azure-6.11 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.15 | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-fips | — | — |
| linux-gcp | — | — |
| linux-gcp-4.15 | — | — |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | — |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.11 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | — |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | — |
| linux-gkeop-5.15 | — | — |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | — |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.4 | — | — |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.11 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | — |
| linux-ibm-5.15 | — | — |
| linux-ibm-5.4 | — | — |
| linux-intel | — | — |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg | — | — |
| linux-intel-iotg-5.15 | — | — |
| linux-iot | — | — |
| linux-kvm | — | — |
| linux-lowlatency | — | — |
| linux-lowlatency-hwe-5.15 | — | — |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.11 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-lts-xenial | — | — |
| linux-nvidia | — | — |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | — |
| linux-nvidia-tegra | — | — |
| linux-nvidia-tegra-5.15 | — | — |
| linux-nvidia-tegra-igx | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.11 | — | — |
| linux-oem-6.5 | — | — |
| linux-oem-6.8 | — | — |
| linux-oracle | — | — |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | — |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi | — | — |
| linux-raspi-5.4 | — | — |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
| linux-xilinx-zynqmp | — | — |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Free Vulnerability Check
Is your WordPress site affected?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.