Description
An issue was discovered in lib/kobject.c in the Linux kernel before 6.2.3. With root access, an attacker can trigger a race condition that results in a fill_kobj_path out-of-bounds write.
Details
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-75.82 |
| linux-allwinner-5.19 | — | — |
| linux-aws | — | 5.15.0-1038.43 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1038.43~20.04.1 |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1118.128~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1164.177~16.04.1 |
| linux-azure | — | 5.15.0-1040.47 |
| linux-azure-4.15 | — | 4.15.0-1173.188 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1040.47~20.04.1 |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1123.130~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | 5.15.0-1041.48.1 |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1036.44 |
| linux-gcp-4.15 | — | 4.15.0-1158.175 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1036.44~20.04.1 |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1122.131~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1036.41 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1022.27 |
| linux-gkeop-5.15 | — | 5.15.0-1022.27~20.04.1 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-75.82~20.04.1 |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.4 | — | 5.4.0-171.189~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1032.35 |
| linux-ibm-5.4 | — | 5.4.0-1065.70~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | 5.15.0-1033.35 |
| linux-intel-iotg | — | 5.15.0-1033.38 |
| linux-intel-iotg-5.15 | — | 5.15.0-1033.38~20.04.1 |
| linux-iot | — | 5.4.0-1030.31 |
| linux-kvm | — | 5.15.0-1035.40 |
| linux-lowlatency | — | 5.15.0-75.82 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-75.82~20.04.1 |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lts-xenial | — | 4.4.0-250.284~14.04.1 |
| linux-nvidia | — | 5.15.0-1027.27 |
| linux-nvidia-tegra | — | 5.15.0-1015.15 |
| linux-nvidia-tegra-5.15 | — | 5.15.0-1015.15~20.04.1 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | 6.1.0-1009.9 |
| linux-oracle | — | 5.15.0-1037.43 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1037.43~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1117.126~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1032.35 |
| linux-raspi-5.4 | — | 5.4.0-1102.114~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1040.45 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1035.39~20.04.1 |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-starfive-5.19 | — | — |
| linux-xilinx-zynqmp | — | 5.4.0-1037.41 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Patch Gap Protection
Running software with known vulnerabilities?
BotEraser can help reduce exposure by blocking IPs associated with exploit activity — even before a patch is available.
Start Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.