Description
In the Linux kernel, the following vulnerability has been resolved: drm/amdkfd: Fix shift out-of-bounds issue [ 567.613292] shift exponent 255 is too large for 64-bit type 'long unsigned int' [ 567.614498] CPU: 5 PID: 238 Comm: kworker/5:1 Tainted: G OE 6.2.0-34-generic #34~22.04.1-Ubuntu [ 567.614502] Hardware name: AMD Splinter/Splinter-RPL, BIOS WS43927N_871 09/25/2023 [ 567.614504] Workqueue: events send_exception_work_handler [amdgpu] [ 567.614748] Call Trace: [ 567.614750] [ 567.614753] dump_stack_lvl+0x48/0x70 [ 567.614761] dump_stack+0x10/0x20 [ 567.614763] __ubsan_handle_shift_out_of_bounds+0x156/0x310 [ 567.614769] ? srso_alias_return_thunk+0x5/0x7f [ 567.614773] ? update_sd_lb_stats.constprop.0+0xf2/0x3c0 [ 567.614780] svm_range_split_by_granularity.cold+0x2b/0x34 [amdgpu] [ 567.615047] ? srso_alias_return_thunk+0x5/0x7f [ 567.615052] svm_migrate_to_ram+0x185/0x4d0 [amdgpu] [ 567.615286] do_swap_page+0x7b6/0xa30 [ 567.615291] ? srso_alias_return_thunk+0x5/0x7f [ 567.615294] ? __free_pages+0x119/0x130 [ 567.615299] handle_pte_fault+0x227/0x280 [ 567.615303] __handle_mm_fault+0x3c0/0x720 [ 567.615311] handle_mm_fault+0x119/0x330 [ 567.615314] ? lock_mm_and_find_vma+0x44/0x250 [ 567.615318] do_user_addr_fault+0x1a9/0x640 [ 567.615323] exc_page_fault+0x81/0x1b0 [ 567.615328] asm_exc_page_fault+0x27/0x30 [ 567.615332] RIP: 0010:__get_user_8+0x1c/0x30
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-100.110 |
| linux-allwinner-5.19 | — | — |
| linux-aws | — | 5.15.0-1056.61 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1056.61~20.04.1 |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | — |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-aws-fips | — | 5.15.0-1056.61+fips1 |
| linux-aws-hwe | — | — |
| linux-azure | — | 5.15.0-1058.66 |
| linux-azure-4.15 | — | — |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1058.66~20.04.2 |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | — |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.15 | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fde-6.8 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-fips | — | 5.15.0-100.110+fips1 |
| linux-gcp | — | 5.15.0-1053.61 |
| linux-gcp-4.15 | — | — |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1053.61~20.04.1 |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | — |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gcp-fips | — | 5.15.0-1055.63+fips2 |
| linux-gke | — | 5.15.0-1052.57 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1038.44 |
| linux-gkeop-5.15 | — | 5.15.0-1038.44~20.04.1 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-100.110~20.04.1 |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.4 | — | — |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1048.51 |
| linux-ibm-5.15 | — | 5.15.0-1048.51~20.04.1 |
| linux-ibm-5.4 | — | — |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | 5.15.0-1048.50 |
| linux-intel-iotg | — | 5.15.0-1050.56 |
| linux-intel-iotg-5.15 | — | 5.15.0-1050.56~20.04.1 |
| linux-iot | — | — |
| linux-kvm | — | 5.15.0-1052.57 |
| linux-lowlatency | — | 5.15.0-100.110 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-100.110~20.04.1 |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-lts-xenial | — | — |
| linux-nvidia | — | 5.15.0-1046.46 |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | 6.5.0-1014.14 |
| linux-nvidia-tegra | — | 5.15.0-1025.25 |
| linux-nvidia-tegra-5.15 | — | 5.15.0-1025.25~20.04.1 |
| linux-nvidia-tegra-igx | — | 5.15.0-1012.12 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.5 | — | — |
| linux-oracle | — | 5.15.0-1053.59 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1053.59~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | — |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi | — | 5.15.0-1048.51 |
| linux-raspi-5.4 | — | — |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1056.63 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1051.55~20.04.1 |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
| linux-xilinx-zynqmp | — | 5.15.0-1030.34 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Patch Gap Protection
Running software with known vulnerabilities?
BotEraser can help reduce exposure by blocking IPs associated with exploit activity — even before a patch is available.
Start Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.