Description
Null pointer dereference in Windows Local Security Authority Subsystem Service (LSASS) allows an unauthorized attacker to deny service over a network.
Details
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| windows-10-1607 | โ | 10.0.14393.8783 |
| windows-10-1809 | โ | 10.0.17763.8276 |
| windows-10-21h2 | โ | 10.0.19044.6809 |
| windows-10-22h2 | โ | 10.0.19045.6809 |
| windows-11-23h2 | โ | 10.0.22631.6491 |
| windows-11-24h2 | โ | 10.0.26100.7623 |
| windows-11-25h2 | โ | 10.0.26200.7623 |
| windows-server-2008 | โ | โ |
| windows-server-2012 | โ | โ |
| windows-server-2016 | โ | 10.0.14393.8783 |
| windows-server-2019 | โ | 10.0.17763.8276 |
| windows-server-2022 | โ | 10.0.20348.4648 |
| windows-server-2022-23h2 | โ | 10.0.25398.2092 |
| windows-server-2025 | โ | 10.0.26100.32230 |
References
Similar Threats
- High CVE-2022-35743
- Critical CVE-2022-35744
- High CVE-2022-35745
- High CVE-2022-35746
- Medium CVE-2022-35747
Free Vulnerability Check
Is your WordPress site affected?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against known CVE records.
Scan My Site Free โNo credit card required ยท Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.