Description
Allocation of resources without limits or throttling in ASP.NET Core allows an unauthorized attacker to deny service over a network.
Details
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| asp.net-core | 10.0.0 | 10.0.4 |
| aspnet-core | โ | โ |
| microsoft.aspnetcore.app.runtime.linux-arm | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.linux-arm64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.linux-musl-arm | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.linux-musl-arm64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.linux-musl-x64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.linux-x64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.osx-arm64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.osx-x64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.win-arm | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.win-arm64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.win-x64 | 10.0.0 | 10.0.4 |
| microsoft.aspnetcore.app.runtime.win-x86 | 10.0.0 | 10.0.4 |
References
Similar Threats
- Critical CVE-2026-40372
- Medium CVE-2026-3262
- Medium CVE-2026-3263
- Critical CVE-2025-55315
- High CVE-2025-26682
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free โNo credit card required ยท Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.