Description
Red Hat Security Advisory: GNOME security, bug fix, and enhancement update
Details
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| accountsservice | — | 0:0.6.50-7.el8 |
| accountsservice-debuginfo | — | 0:0.6.50-7.el8 |
| accountsservice-debugsource | — | 0:0.6.50-7.el8 |
| accountsservice-devel | — | 0:0.6.50-7.el8 |
| accountsservice-libs | — | 0:0.6.50-7.el8 |
| accountsservice-libs-debuginfo | — | 0:0.6.50-7.el8 |
| appstream-data | — | 0:8-20190805.el8 |
| baobab | — | 0:3.28.0-2.el8 |
| baobab-debuginfo | — | 0:3.28.0-2.el8 |
| baobab-debugsource | — | 0:3.28.0-2.el8 |
| chrome-gnome-shell | — | 0:10.1-6.el8 |
| evince | — | 0:3.28.4-3.el8 |
| evince-browser-plugin | — | 0:3.28.4-3.el8 |
| evince-browser-plugin-debuginfo | — | 0:3.28.4-3.el8 |
| evince-debuginfo | — | 0:3.28.4-3.el8 |
| evince-debugsource | — | 0:3.28.4-3.el8 |
| evince-libs | — | 0:3.28.4-3.el8 |
| evince-libs-debuginfo | — | 0:3.28.4-3.el8 |
| evince-nautilus | — | 0:3.28.4-3.el8 |
| evince-nautilus-debuginfo | — | 0:3.28.4-3.el8 |
| file-roller | — | 0:3.28.1-2.el8 |
| file-roller-debuginfo | — | 0:3.28.1-2.el8 |
| file-roller-debugsource | — | 0:3.28.1-2.el8 |
| finch-debuginfo | — | 0:2.13.0-5.el8 |
| gdk-pixbuf2 | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-debuginfo | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-debugsource | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-devel | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-devel-debuginfo | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-modules | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-modules-debuginfo | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-tests-debuginfo | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-xlib | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-xlib-debuginfo | — | 0:2.36.12-5.el8 |
| gdk-pixbuf2-xlib-devel | — | 0:2.36.12-5.el8 |
| gdm | — | 1:3.28.3-22.el8 |
| gdm-debuginfo | — | 1:3.28.3-22.el8 |
| gdm-debugsource | — | 1:3.28.3-22.el8 |
| gjs | — | 0:1.56.2-3.el8 |
| gjs-debuginfo | — | 0:1.56.2-3.el8 |
| gjs-debugsource | — | 0:1.56.2-3.el8 |
| gjs-devel | — | 0:1.56.2-3.el8 |
| gjs-tests-debuginfo | — | 0:1.56.2-3.el8 |
| gnome-classic-session | — | 0:3.32.1-10.el8 |
| gnome-control-center | — | 0:3.28.2-5.el8 |
| gnome-control-center-debuginfo | — | 0:3.28.2-5.el8 |
| gnome-control-center-debugsource | — | 0:3.28.2-5.el8 |
| gnome-control-center-filesystem | — | 0:3.28.2-5.el8 |
| gnome-desktop3 | — | 0:3.32.2-1.el8 |
| gnome-desktop3-debuginfo | — | 0:3.32.2-1.el8 |
| gnome-desktop3-debugsource | — | 0:3.32.2-1.el8 |
| gnome-desktop3-devel | — | 0:3.32.2-1.el8 |
| gnome-desktop3-tests-debuginfo | — | 0:3.32.2-1.el8 |
| gnome-remote-desktop | — | 0:0.1.6-5.el8 |
| gnome-remote-desktop-debuginfo | — | 0:0.1.6-5.el8 |
| gnome-remote-desktop-debugsource | — | 0:0.1.6-5.el8 |
| gnome-settings-daemon | — | 0:3.32.0-4.el8 |
| gnome-settings-daemon-debuginfo | — | 0:3.32.0-4.el8 |
| gnome-settings-daemon-debugsource | — | 0:3.32.0-4.el8 |
| gnome-shell | — | 0:3.32.2-9.el8 |
| gnome-shell-debuginfo | — | 0:3.32.2-9.el8 |
| gnome-shell-debugsource | — | 0:3.32.2-9.el8 |
| gnome-shell-extension-apps-menu | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-auto-move-windows | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-common | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-dash-to-dock | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-desktop-icons | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-disable-screenshield | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-drive-menu | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-horizontal-workspaces | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-launch-new-instance | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-native-window-placement | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-no-hot-corner | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-panel-favorites | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-places-menu | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-screenshot-window-sizer | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-systemmonitor | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-top-icons | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-updates-dialog | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-user-theme | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-window-grouper | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-window-list | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-windowsnavigator | — | 0:3.32.1-10.el8 |
| gnome-shell-extension-workspace-indicator | — | 0:3.32.1-10.el8 |
| gnome-shell-extensions | — | 0:3.32.1-10.el8 |
| gnome-software | — | 0:3.30.6-2.el8 |
| gnome-software-debuginfo | — | 0:3.30.6-2.el8 |
| gnome-software-debugsource | — | 0:3.30.6-2.el8 |
| gnome-software-editor | — | 0:3.30.6-2.el8 |
| gnome-software-editor-debuginfo | — | 0:3.30.6-2.el8 |
| gnome-tweaks | — | 0:3.28.1-6.el8 |
| gsettings-desktop-schemas | — | 0:3.32.0-3.el8 |
| gsettings-desktop-schemas-devel | — | 0:3.32.0-3.el8 |
| gtk-update-icon-cache | — | 0:3.22.30-4.el8 |
| gtk-update-icon-cache-debuginfo | — | 0:3.22.30-4.el8 |
| gtk3 | — | 0:3.22.30-4.el8 |
| gtk3-debuginfo | — | 0:3.22.30-4.el8 |
| gtk3-debugsource | — | 0:3.22.30-4.el8 |
| gtk3-devel | — | 0:3.22.30-4.el8 |
| gtk3-devel-debuginfo | — | 0:3.22.30-4.el8 |
| gtk3-immodule-xim | — | 0:3.22.30-4.el8 |
| gtk3-immodule-xim-debuginfo | — | 0:3.22.30-4.el8 |
| gtk3-immodules-debuginfo | — | 0:3.22.30-4.el8 |
| gtk3-tests-debuginfo | — | 0:3.22.30-4.el8 |
| gvfs | — | 0:1.36.2-6.el8 |
| gvfs-afc | — | 0:1.36.2-6.el8 |
| gvfs-afc-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-afp | — | 0:1.36.2-6.el8 |
| gvfs-afp-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-archive | — | 0:1.36.2-6.el8 |
| gvfs-archive-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-client | — | 0:1.36.2-6.el8 |
| gvfs-client-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-debugsource | — | 0:1.36.2-6.el8 |
| gvfs-devel | — | 0:1.36.2-6.el8 |
| gvfs-fuse | — | 0:1.36.2-6.el8 |
| gvfs-fuse-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-goa | — | 0:1.36.2-6.el8 |
| gvfs-goa-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-gphoto2 | — | 0:1.36.2-6.el8 |
| gvfs-gphoto2-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-mtp | — | 0:1.36.2-6.el8 |
| gvfs-mtp-debuginfo | — | 0:1.36.2-6.el8 |
| gvfs-smb | — | 0:1.36.2-6.el8 |
| gvfs-smb-debuginfo | — | 0:1.36.2-6.el8 |
| libpurple | — | 0:2.13.0-5.el8 |
| libpurple-debuginfo | — | 0:2.13.0-5.el8 |
| libpurple-devel | — | 0:2.13.0-5.el8 |
| libpurple-perl-debuginfo | — | 0:2.13.0-5.el8 |
| libpurple-tcl-debuginfo | — | 0:2.13.0-5.el8 |
| mozjs60 | — | 0:60.9.0-3.el8 |
| mozjs60-debuginfo | — | 0:60.9.0-3.el8 |
| mozjs60-debugsource | — | 0:60.9.0-3.el8 |
| mozjs60-devel | — | 0:60.9.0-3.el8 |
| mutter | — | 0:3.32.2-10.el8 |
| mutter-debuginfo | — | 0:3.32.2-10.el8 |
| mutter-debugsource | — | 0:3.32.2-10.el8 |
| mutter-devel | — | 0:3.32.2-10.el8 |
| mutter-tests-debuginfo | — | 0:3.32.2-10.el8 |
| nautilus | — | 0:3.28.1-10.el8 |
| nautilus-debuginfo | — | 0:3.28.1-10.el8 |
| nautilus-debugsource | — | 0:3.28.1-10.el8 |
| nautilus-devel | — | 0:3.28.1-10.el8 |
| nautilus-extensions | — | 0:3.28.1-10.el8 |
| nautilus-extensions-debuginfo | — | 0:3.28.1-10.el8 |
| pango | — | 0:1.42.4-6.el8 |
| pango-debuginfo | — | 0:1.42.4-6.el8 |
| pango-debugsource | — | 0:1.42.4-6.el8 |
| pango-devel | — | 0:1.42.4-6.el8 |
| pango-tests-debuginfo | — | 0:1.42.4-6.el8 |
| pidgin | — | 0:2.13.0-5.el8 |
| pidgin-debuginfo | — | 0:2.13.0-5.el8 |
| pidgin-debugsource | — | 0:2.13.0-5.el8 |
| pidgin-devel | — | 0:2.13.0-5.el8 |
| pidgin-perl-debuginfo | — | 0:2.13.0-5.el8 |
| plymouth | — | 0:0.9.3-15.el8 |
| plymouth-core-libs | — | 0:0.9.3-15.el8 |
| plymouth-core-libs-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-debugsource | — | 0:0.9.3-15.el8 |
| plymouth-devel-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-graphics-libs | — | 0:0.9.3-15.el8 |
| plymouth-graphics-libs-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-fade-throbber | — | 0:0.9.3-15.el8 |
| plymouth-plugin-fade-throbber-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-label | — | 0:0.9.3-15.el8 |
| plymouth-plugin-label-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-script | — | 0:0.9.3-15.el8 |
| plymouth-plugin-script-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-space-flares | — | 0:0.9.3-15.el8 |
| plymouth-plugin-space-flares-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-throbgress | — | 0:0.9.3-15.el8 |
| plymouth-plugin-throbgress-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-plugin-two-step | — | 0:0.9.3-15.el8 |
| plymouth-plugin-two-step-debuginfo | — | 0:0.9.3-15.el8 |
| plymouth-scripts | — | 0:0.9.3-15.el8 |
| plymouth-system-theme | — | 0:0.9.3-15.el8 |
| plymouth-theme-charge | — | 0:0.9.3-15.el8 |
| plymouth-theme-fade-in | — | 0:0.9.3-15.el8 |
| plymouth-theme-script | — | 0:0.9.3-15.el8 |
| plymouth-theme-solar | — | 0:0.9.3-15.el8 |
| plymouth-theme-spinfinity | — | 0:0.9.3-15.el8 |
| plymouth-theme-spinner | — | 0:0.9.3-15.el8 |
| sdl | — | 0:1.2.15-35.el8 |
| sdl-debuginfo | — | 0:1.2.15-35.el8 |
| sdl-debugsource | — | 0:1.2.15-35.el8 |
| sdl-devel | — | 0:1.2.15-35.el8 |
| wayland-protocols | — | 0:1.17-1.el8 |
| wayland-protocols-devel | — | 0:1.17-1.el8 |
| webkit2gtk3 | — | 0:2.24.3-1.el8 |
| webkit2gtk3-debuginfo | — | 0:2.24.3-1.el8 |
| webkit2gtk3-debugsource | — | 0:2.24.3-1.el8 |
| webkit2gtk3-devel | — | 0:2.24.3-1.el8 |
| webkit2gtk3-devel-debuginfo | — | 0:2.24.3-1.el8 |
| webkit2gtk3-jsc | — | 0:2.24.3-1.el8 |
| webkit2gtk3-jsc-debuginfo | — | 0:2.24.3-1.el8 |
| webkit2gtk3-jsc-devel | — | 0:2.24.3-1.el8 |
| webkit2gtk3-jsc-devel-debuginfo | — | 0:2.24.3-1.el8 |
| webkit2gtk3-plugin-process-gtk2 | — | 0:2.24.3-1.el8 |
| webkit2gtk3-plugin-process-gtk2-debuginfo | — | 0:2.24.3-1.el8 |
Similar Threats
- Unknown AZL-66686
- Medium CVE-2022-1804
- Unknown RHSA-2018:3140
- Unknown RHSA-2020:1766
- Unknown RHBA-2019:2044
Free Vulnerability Check
Is your WordPress site affected?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.