Description
A vulnerability, which was classified as critical, was found in Linux Kernel. Affected is the function l2cap_conn_del of the file net/bluetooth/l2cap_core.c of the component Bluetooth. The manipulation leads to use after free. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-211944.
Details
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-60.66 |
| linux-aws | — | 5.15.0-1030.34 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1030.34~20.04.1 |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1096.104~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-fips | — | 5.4.0-1096.104+fips1 |
| linux-aws-hwe | — | 4.15.0-1151.164~16.04.1 |
| linux-azure | — | 5.15.0-1033.40 |
| linux-azure-4.15 | — | 4.15.0-1162.177 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1033.40~20.04.1 |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1103.109~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | 5.15.0-1033.40.1 |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | 5.4.0-1103.109+fips1 |
| linux-bluefield | — | 5.15.0-1014.16 |
| linux-dell300x | — | 4.15.0-1061.66 |
| linux-fips | — | 5.4.0-1072.81 |
| linux-gcp | — | 5.15.0-1029.36 |
| linux-gcp-4.15 | — | 4.15.0-1146.162 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1029.36~20.04.1 |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1100.109~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-fips | — | 5.4.0-1100.109+fips1 |
| linux-gke | — | 5.15.0-1027.32 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | 5.15.0-1027.32~20.04.1 |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1015.19 |
| linux-gkeop-5.15 | — | 5.15.0-1015.19~20.04.1 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-60.66~20.04.1 |
| linux-hwe-5.19 | — | 5.19.0-32.33~22.04.1 |
| linux-hwe-5.4 | — | 5.4.0-139.156~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1025.28 |
| linux-ibm-5.4 | — | 5.4.0-1044.49~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg | — | 5.15.0-1025.30 |
| linux-intel-iotg-5.15 | — | 5.15.0-1025.30~20.04.1 |
| linux-iot | — | 5.4.0-1012.14 |
| linux-kvm | — | 5.15.0-1028.33 |
| linux-lowlatency | — | 5.15.0-60.66 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-60.66~20.04.1 |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lts-xenial | — | 4.4.0-270.304~14.04.1 |
| linux-nvidia | — | 5.15.0-1017.17 |
| linux-nvidia-6.2 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oracle | — | 5.15.0-1029.35 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1029.35~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1093.102~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1024.26 |
| linux-raspi-5.4 | — | 5.4.0-1080.91~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1029.33~20.04.1 |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1146.156 |
| linux-xilinx-zynqmp | — | 5.4.0-1021.25 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.