Description
In the Linux kernel, the following vulnerability has been resolved: scsi: target: tcmu: Fix possible page UAF tcmu_try_get_data_page() looks up pages under cmdr_lock, but it does not take refcount properly and just returns page pointer. When tcmu_try_get_data_page() returns, the returned page may have been freed by tcmu_blocks_release(). We need to get_page() under cmdr_lock to avoid concurrent tcmu_blocks_release().
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-37.39 |
| linux-allwinner-5.19 | — | — |
| linux-aws | — | 5.15.0-1011.14 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1081.88~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1137.148~16.04.1 |
| linux-azure | — | 5.15.0-1010.12 |
| linux-azure-4.15 | — | 4.15.0-1146.161 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1008.9~20.04.1 |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1086.91~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1008.12 |
| linux-gcp-4.15 | — | 4.15.0-1131.147 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1084.92~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1008.10 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | — |
| linux-gkeop-5.15 | — | — |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-41.44~20.04.1 |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.4 | — | 5.4.0-122.138~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1007.8 |
| linux-ibm-5.4 | — | 5.4.0-1029.33~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-intel-iotg | — | 5.15.0-1008.11 |
| linux-intel-iotg-5.15 | — | 5.15.0-1008.11~20.04.1 |
| linux-iot | — | 5.4.0-1004.6 |
| linux-kvm | — | 5.15.0-1010.11 |
| linux-lowlatency | — | 5.15.0-37.39 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-42.45~20.04.1 |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-nvidia | — | — |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.5 | — | — |
| linux-oracle | — | 5.15.0-1009.12 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1079.87~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi | — | 5.15.0-1011.13 |
| linux-raspi-5.4 | — | 5.4.0-1066.76~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1014.14 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Exploit Protection
Help block exploit attempts
BotEraser is designed to detect and help reduce malicious bot traffic that may target known vulnerabilities on your site.
Try BotEraser Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.