Description
A use after free vulnerability exists in the ALSA PCM package in the Linux Kernel. SNDRV_CTL_IOCTL_ELEM_{READ|WRITE}32 is missing locks that can be used in a use-after-free that can result in a priviledge escalation to gain ring0 access from the system user. We recommend upgrading past commit 56b88b50565cd8b946a2d00b0c83927b7ebb055e
Details
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 5.15.0-69.76 |
| linux-aws | — | 5.15.0-1033.37 |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.15 | — | 5.15.0-1033.37~20.04.1 |
| linux-aws-5.3 | — | — |
| linux-aws-5.4 | — | 5.4.0-1097.105~18.04.1 |
| linux-aws-5.8 | — | — |
| linux-aws-fips | — | — |
| linux-aws-hwe | — | 4.15.0-1153.166~16.04.1 |
| linux-azure | — | 5.15.0-1035.42 |
| linux-azure-4.15 | — | 4.15.0-1162.177 |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.15 | — | 5.15.0-1035.42~20.04.1 |
| linux-azure-5.19 | — | 5.19.0-1022.23~22.04.1 |
| linux-azure-5.3 | — | — |
| linux-azure-5.4 | — | 5.4.0-1104.110~18.04.1 |
| linux-azure-5.8 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | 5.15.0-1035.42.1 |
| linux-azure-fips | — | — |
| linux-bluefield | — | — |
| linux-dell300x | — | 4.15.0-1062.67 |
| linux-fips | — | — |
| linux-gcp | — | 5.15.0-1031.38 |
| linux-gcp-4.15 | — | 4.15.0-1147.163 |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.15 | — | 5.15.0-1031.38~20.04.1 |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.4 | — | 5.4.0-1101.110~18.04.1 |
| linux-gcp-5.8 | — | — |
| linux-gcp-fips | — | — |
| linux-gke | — | 5.15.0-1030.35 |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | 5.15.0-1029.34~20.04.1 |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | 5.15.0-1017.22 |
| linux-gkeop-5.15 | — | 5.15.0-1017.22~20.04.1 |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.15 | — | 5.15.0-69.76~20.04.1 |
| linux-hwe-5.19 | — | 5.19.0-38.39~22.04.1 |
| linux-hwe-5.4 | — | 5.4.0-144.161~18.04.1 |
| linux-hwe-5.8 | — | — |
| linux-hwe-edge | — | — |
| linux-ibm | — | 5.15.0-1027.30 |
| linux-ibm-5.4 | — | 5.4.0-1045.50~18.04.1 |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | 5.15.0-1023.28 |
| linux-intel-iotg | — | 5.15.0-1027.32 |
| linux-intel-iotg-5.15 | — | 5.15.0-1027.32~20.04.1 |
| linux-iot | — | 5.4.0-1013.15 |
| linux-kvm | — | 5.15.0-1030.35 |
| linux-lowlatency | — | 5.15.0-69.76 |
| linux-lowlatency-hwe-5.15 | — | 5.15.0-69.76~20.04.1 |
| linux-lowlatency-hwe-5.19 | — | 5.19.0-1021.22~22.04.1 |
| linux-nvidia | — | 5.15.0-1023.23 |
| linux-nvidia-tegra-5.15 | — | 5.15.0-1014.14~20.04.1 |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | 6.1.0-1007.7 |
| linux-oracle | — | 5.15.0-1032.38 |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.15 | — | 5.15.0-1032.38~20.04.1 |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.4 | — | 5.4.0-1094.103~18.04.1 |
| linux-oracle-5.8 | — | — |
| linux-raspi | — | 5.15.0-1026.28 |
| linux-raspi-5.4 | — | 5.4.0-1081.92~18.04.1 |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | 5.15.0-1034.37 |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.15 | — | 5.15.0-1030.34~20.04.1 |
| linux-riscv-5.8 | — | — |
| linux-snapdragon | — | 4.15.0-1148.158 |
| linux-xilinx-zynqmp | — | 5.4.0-1022.26 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
Exploit Protection
Help block exploit attempts
BotEraser is designed to detect and help reduce malicious bot traffic that may target known vulnerabilities on your site.
Try BotEraser Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.