Description
In the Linux kernel, the following vulnerability has been resolved: pinctrl: freescale: Fix a memory out of bounds when num_configs is 1 The config passed in by pad wakeup is 1, when num_configs is 1, Configuration [1] should not be fetched, which will be detected by KASAN as a memory out of bounds condition. Modify to get configs[1] when num_configs is 2.
Details
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux-allwinner-5.19 | — | — |
| linux-aws-5.0 | — | — |
| linux-aws-5.11 | — | — |
| linux-aws-5.13 | — | — |
| linux-aws-5.19 | — | — |
| linux-aws-5.3 | — | — |
| linux-aws-5.8 | — | — |
| linux-aws-6.2 | — | — |
| linux-aws-6.5 | — | — |
| linux-azure | — | — |
| linux-azure-5.11 | — | — |
| linux-azure-5.13 | — | — |
| linux-azure-5.19 | — | — |
| linux-azure-5.3 | — | — |
| linux-azure-5.8 | — | — |
| linux-azure-6.11 | — | — |
| linux-azure-6.2 | — | — |
| linux-azure-6.5 | — | — |
| linux-azure-edge | — | — |
| linux-azure-fde | — | — |
| linux-azure-fde-5.19 | — | — |
| linux-azure-fde-6.2 | — | — |
| linux-gcp | — | — |
| linux-gcp-5.11 | — | — |
| linux-gcp-5.13 | — | — |
| linux-gcp-5.19 | — | — |
| linux-gcp-5.3 | — | — |
| linux-gcp-5.8 | — | — |
| linux-gcp-6.11 | — | — |
| linux-gcp-6.2 | — | — |
| linux-gcp-6.5 | — | — |
| linux-gke | — | — |
| linux-gke-4.15 | — | — |
| linux-gke-5.15 | — | — |
| linux-gke-5.4 | — | — |
| linux-gkeop | — | — |
| linux-gkeop-5.15 | — | — |
| linux-gkeop-5.4 | — | — |
| linux-hwe | — | — |
| linux-hwe-5.11 | — | — |
| linux-hwe-5.13 | — | — |
| linux-hwe-5.19 | — | — |
| linux-hwe-5.8 | — | — |
| linux-hwe-6.11 | — | — |
| linux-hwe-6.2 | — | — |
| linux-hwe-6.5 | — | — |
| linux-hwe-edge | — | — |
| linux-intel-5.13 | — | — |
| linux-intel-iot-realtime | — | — |
| linux-lowlatency-hwe-5.19 | — | — |
| linux-lowlatency-hwe-6.11 | — | — |
| linux-lowlatency-hwe-6.2 | — | — |
| linux-lowlatency-hwe-6.5 | — | — |
| linux-nvidia-6.11 | — | — |
| linux-nvidia-6.2 | — | — |
| linux-nvidia-6.5 | — | — |
| linux-oem | — | — |
| linux-oem-5.10 | — | — |
| linux-oem-5.13 | — | — |
| linux-oem-5.14 | — | — |
| linux-oem-5.17 | — | — |
| linux-oem-5.6 | — | — |
| linux-oem-6.0 | — | — |
| linux-oem-6.1 | — | — |
| linux-oem-6.11 | — | — |
| linux-oem-6.5 | — | — |
| linux-oem-6.8 | — | — |
| linux-oracle-5.0 | — | — |
| linux-oracle-5.11 | — | — |
| linux-oracle-5.13 | — | — |
| linux-oracle-5.3 | — | — |
| linux-oracle-5.8 | — | — |
| linux-oracle-6.5 | — | — |
| linux-raspi-realtime | — | — |
| linux-raspi2 | — | — |
| linux-realtime | — | — |
| linux-riscv | — | — |
| linux-riscv-5.11 | — | — |
| linux-riscv-5.19 | — | — |
| linux-riscv-5.8 | — | — |
| linux-riscv-6.14 | — | — |
| linux-riscv-6.5 | — | — |
| linux-starfive-5.19 | — | — |
| linux-starfive-6.2 | — | — |
| linux-starfive-6.5 | — | — |
References
Similar Threats
- Unknown UBUNTU-CVE-2016-20022
- Unknown UBUNTU-CVE-2020-36778
- Unknown UBUNTU-CVE-2020-36779
- Unknown UBUNTU-CVE-2020-36780
- Unknown UBUNTU-CVE-2020-36781
Site Security Check
Concerned your site may already be targeted?
BotEraser analyzes incoming traffic patterns and helps identify bot behavior consistent with known exploit attempts.
Check My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.