🛡️ USN-7764-1 — linux
Description
linux, linux-aws, linux-gcp, linux-gke, linux-gkeop, linux-lowlatency, linux-lowlatency-hwe-6.8 vulnerabilities
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- ARM64 architecture;
- x86 architecture;
- Compute Acceleration Framework;
- Bus devices;
- AMD CDX bus driver;
- DPLL subsystem;
- EFI core;
- GPIO subsystem;
- GPU drivers;
- HID subsystem;
- I2C subsystem;
- InfiniBand drivers;
- Multiple devices driver;
- Network drivers;
- Mellanox network drivers;
- NVME drivers;
- Pin controllers subsystem;
- RapidIO drivers;
- Voltage and Current Regulator drivers;
- SCSI subsystem;
- SLIMbus drivers;
- QCOM SoC drivers;
- UFS subsystem;
- USB DSL drivers;
- Renesas USBHS Controller drivers;
- USB Type-C Connector System Software Interface driver;
- Framebuffer layer;
- ACRN Hypervisor Service Module driver;
- Network file system (NFS) client;
- Proc file system;
- SMB network file system;
- Memory Management;
- Scheduler infrastructure;
- SoC audio core drivers;
- Perf events;
- Tracing infrastructure;
- Memory management;
- 802.1Q VLAN protocol;
- Asynchronous Transfer Mode (ATM) subsystem;
- Bluetooth subsystem;
- Devlink API;
- IPv4 networking;
- IPv6 networking;
- Logical Link layer;
- Management Component Transport Protocol (MCTP);
- Multipath TCP;
- Netfilter;
- Network traffic control;
- Switch device API;
- Wireless networking;
- eXpress Data Path;
(CVE-2025-22008, CVE-2025-21872, CVE-2025-21945, CVE-2025-37889,
CVE-2025-21997, CVE-2025-21935, CVE-2025-21986, CVE-2025-21890,
CVE-2025-21925, CVE-2024-58090, CVE-2025-38569, CVE-2025-21911,
CVE-2025-21957, CVE-2025-21891, CVE-2025-21924, CVE-2025-21956,
CVE-2025-21994, CVE-2025-22013, CVE-2025-21964, CVE-2025-21909,
CVE-2025-21888, CVE-2025-21918, CVE-2025-21981, CVE-2025-21966,
CVE-2025-22011, CVE-2025-21877, CVE-2025-21913, CVE-2025-21895,
CVE-2025-21929, CVE-2025-22010, CVE-2025-21992, CVE-2025-21930,
CVE-2025-21982, CVE-2025-21894, CVE-2025-21934, CVE-2025-21873,
CVE-2025-21914, CVE-2025-21941, CVE-2025-21962, CVE-2025-22014,
CVE-2025-21905, CVE-2025-21908, CVE-2025-21898, CVE-2025-21878,
CVE-2025-22009, CVE-2025-21961, CVE-2025-22015, CVE-2025-21883,
CVE-2025-21916, CVE-2025-22016, CVE-2025-21936, CVE-2025-21947,
CVE-2025-21927, CVE-2025-22004, CVE-2025-21926, CVE-2025-21969,
CVE-2025-21976, CVE-2025-21912, CVE-2025-21920, CVE-2025-21951,
CVE-2025-22005, CVE-2025-21978, CVE-2025-21975, CVE-2025-22007,
CVE-2025-21928, CVE-2025-21968, CVE-2025-21963, CVE-2025-21977,
CVE-2025-21915, CVE-2025-21980, CVE-2025-22047, CVE-2025-21972,
CVE-2025-21892, CVE-2025-22003, CVE-2025-21979, CVE-2025-21944,
CVE-2025-21880, CVE-2025-21899, CVE-2025-21995, CVE-2025-22017,
CVE-2025-21946, CVE-2025-22001, CVE-2025-21904, CVE-2025-21881,
CVE-2025-21917, CVE-2025-21970, CVE-2025-21889, CVE-2025-21922,
CVE-2025-21875, CVE-2025-21919, CVE-2025-21991, CVE-2025-21967,
CVE-2025-21960, CVE-2025-21959, CVE-2025-21955, CVE-2025-21996,
CVE-2025-21950, CVE-2025-21937, CVE-2025-21948, CVE-2025-21903,
CVE-2025-21885, CVE-2025-21999, CVE-2025-21910)
Affected software
USN-7764-1 is recorded against 7 packages.
- linux (fixed in 6.8.0-84.84)
- linux-aws (fixed in 6.8.0-1039.41)
- linux-gcp (fixed in 6.8.0-1040.42)
- linux-gke (fixed in 6.8.0-1036.40)
- linux-gkeop (fixed in 6.8.0-1023.25)
- linux-lowlatency (fixed in 6.8.0-84.84.1)
- linux-lowlatency-hwe-6.8 (fixed in 6.8.0-84.84.1~22.04.1)
Timeline and source
Published on 24 September 2025 and last revised on 31 July 2026. No public exploit is currently recorded for this entry. Record sourced from OSV.
References
ubuntu.com (Advisory)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
ubuntu.com (Report)
Details
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| linux | — | 6.8.0-84.84 |
| linux-aws | — | 6.8.0-1039.41 |
| linux-gcp | — | 6.8.0-1040.42 |
| linux-gke | — | 6.8.0-1036.40 |
| linux-gkeop | — | 6.8.0-1023.25 |
| linux-lowlatency | — | 6.8.0-84.84.1 |
| linux-lowlatency-hwe-6.8 | — | 6.8.0-84.84.1~22.04.1 |
References
Similar Threats
- Unknown CGA-23jx-hhcx-m389
- Unknown CGA-2qp7-6757-fmgc
- Unknown CGA-2rj5-jc55-r267
- Unknown CGA-3m96-cwq8-6xmx
- Unknown CGA-3qj9-973w-fh9g
More USN 7 advisories
Browse all of USN 7 in the advisory index.
Free Vulnerability Check
Is your site affected by USN-7764-1?
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against USN-7764-1 and other known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.