Fix CVE(s): CVE-2024-31068, CVE-2024-36293, CVE-2024-39279
sig 0x000a06f3, pf_mask 0x01, 2024-11-22, rev 0x3000330, size 1533952
sig 0x000b0674, pf_mask 0x32, 2024-09-25, rev 0x012c, size 211968
sig 0x000b06f6, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x000b06f7, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x000606a6, pf_mask 0x87, 2024-08-02, rev 0xd0003f5, size 308224
sig 0x000606c1, pf_mask 0x10, 2024-08-08, rev 0x10002c0, size 300032
sig 0x000806f4, pf_mask 0x10, 2024-07-30, rev 0x2c0003e0, size 622592
sig 0x000806f4, pf_mask 0x87, 2024-07-30, rev 0x2b000620, size 589824
sig 0x000806f5, pf_mask 0x10, 2024-07-30, rev 0x2c0003e0, size 622592
sig 0x000806f5, pf_mask 0x87, 2024-07-30, rev 0x2b000620, size 589824
sig 0x000806f6, pf_mask 0x10, 2024-07-30, rev 0x2c0003e0, size 622592
sig 0x000806f6, pf_mask 0x87, 2024-07-30, rev 0x2b000620, size 589824
sig 0x000806f7, pf_mask 0x87, 2024-07-30, rev 0x2b000620, size 589824
sig 0x000806f8, pf_mask 0x10, 2024-07-30, rev 0x2c0003e0, size 622592
sig 0x000806f8, pf_mask 0x87, 2024-07-30, rev 0x2b000620, size 589824
sig 0x00090672, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x00090675, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x000906a3, pf_mask 0x80, 2024-08-01, rev 0x0436, size 223232
sig 0x000906a4, pf_mask 0x40, 2024-07-29, rev 0x0009, size 119808
sig 0x000906a4, pf_mask 0x80, 2024-08-01, rev 0x0436, size 223232
sig 0x000906ea, pf_mask 0x22, 2024-07-28, rev 0x00fa, size 105472
sig 0x000906ed, pf_mask 0x22, 2024-07-31, rev 0x0102, size 106496
sig 0x000a0671, pf_mask 0x02, 2024-08-01, rev 0x0063, size 108544
sig 0x000b0671, pf_mask 0x32, 2024-09-25, rev 0x012c, size 211968
sig 0x000b06a2, pf_mask 0xe0, 2024-07-31, rev 0x4124, size 220160
sig 0x000b06a3, pf_mask 0xe0, 2024-07-31, rev 0x4124, size 220160
sig 0x000b06a8, pf_mask 0xe0, 2024-07-31, rev 0x4124, size 220160
sig 0x000b06e0, pf_mask 0x19, 2024-09-06, rev 0x001c, size 138240
sig 0x000b06f2, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x000b06f5, pf_mask 0x07, 2024-08-01, rev 0x0038, size 225280
sig 0x000c06f1, pf_mask 0x87, 2024-07-30, rev 0x21000291, size 560128
sig 0x000c06f2, pf_mask 0x87, 2024-07-30, rev 0x21000291, size 560128
CLSA-2025-1741215575 is recorded against 1 package.
Published on 5 March 2025 and last revised on 4 June 2026. No public exploit is currently recorded for this entry. Record sourced from OSV.
errata.cloudlinux.com (Advisory)
intel-microcode has other advisories on record. If you are patching this one, these are worth checking on the same host:
Details
Affected Packages
| Software | From version | Fixed in |
|---|---|---|
| intel-microcode | — | 3.20250211.0ubuntu0.18.04.1+tuxcare.els1 |
References
Similar Threats
Free Vulnerability Check
BotEraser helps you identify potentially vulnerable plugins and themes by checking your installation against CLSA-2025-1741215575 and other known CVE records.
Scan My Site Free →No credit card required · Results in minutes
ⓘ Data Notice: The information presented above has been compiled from publicly available internet sources. Boteraser aggregates this data solely for informational purposes and does not independently classify, evaluate, or endorse any findings about the vulnerabilities listed. The accuracy and completeness of this information is the sole responsibility of the original publishers. Boteraser and its operators accept no liability for any decisions made based on this data.
Stay up to date with the latest from Boteraser.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Service URL: developers.cloudflare.com (opens in a new window)
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.